Generic filters
Exact matches only
Search in title
Search in content
Search in excerpt
Filter by Custom Post Type
post
page
testimonials
acf-taxonomy
products
products
products
Filter by Categories
Uncategorized
Conveyor Guide Rails
UHMW/PE
Flexible Plastic Tubing
Rigid Plastic Tubing
HDPE & LDPE

Spiral Wrap & Spiral Slit Tubing

Our spiral wrap is manufactured using cellulose acetate butyrate (CAB). Hose & Cable Management is used to protect hydraulic lines and to bundle wires & hoses. The Spiratex Company offers a couple of different options when it comes to Hose Guards. Hose and Cable Management is used to protect hydraulic line and to bundle wires and hoses. We have our standard Spiral Wrap which is a hose protector or wire harness using Butyrate (CAB) resin. It provides a high gloss finish. The standard color is Black. We’ve been running this material since 1960!It comes available in standard sizes from 1/4″ to 1 7/8″. Our Spiral Slit Tubing is available in either High or Low Density Polyethylene and Nylon. For applications where excellent abrasion and high impact strength is needed our Polyethylene Spiral Slit Tubing would be the appropriate material. When the application requires High Temperature the Engineering resin of Nylon 6, 6/6, 11 or 12 would need to be used.
Part Number Inside Diameter Width
5047260-001 .250″ .250″
5047259-001 .375″ .250″
5047258-001 .438″ .250″
5047257-001 .500″ .375″
5047256-001 .625″ .375″
5047255-001 .750″ .375″
5047254-001 .875″ .375″
5047253-001 1.000″ .625″
5047252-001 1.188″ .625″
5047251-001 1.375″ .625″
5047250-001 1.625″ .625″
5834789-001 1.875″ .625″

Standard Color is Black – Custom Colors are available.

Inside Diameter Wall Thickness Slit Width
.250″ .035″ .375″
.375″ .035″ .375″
.500″ .050″ .625″
.625″ .050″ .625″
.750″ .050″ .875″
.875″ .050″ .875″
1.000″ .050″ 1.125″
1.125″ .075″ 1.125″
1.250″ .075″ 1.375″
1.375″ .075″ 1.375″
1.500″ .075″ 1.625″
1.625″ .075″ 1.625″
1.750″ .075″ 1.875″
1.875″ .075″ 1.875″
2.000″ .075″ 1.875″
2.125″ .075″ 2.125″
2.250″ .075″ 2.375″
2.375″ .075″ 2.375″
2.500″ .075″ 2.625″
2625″ .100″ 2.625″
2.750″ .100″ 2.875″
2.875″ .100″ 2.875″
3.000″ .100″ 3.125″
It seems we can't find what you're looking for.

Ask a Question

Get Help and Recommendations from Our Team

Ask a Question

Get Help and Recommendations from Our Team

Request a Quote

Download Our Material Selection Guide

Name